


| It is vital that you build an army for defense and offence. Units have different tasks and different attack and defense points. Every Tick, a certain percentage of your population become available as recruits. These recruits can then be trained into regular infantry. Regular Infantry have no defense or attack value but can be trained into units |
|
Human Units | |||||
| Name | Networth | Offense | Defense | Cost | Space |
| Light Infantry | 1 | 2 | 2 | $100 | 1 |
| Heavy Infantry | 2 | 3 | 2 | $250 | 1 |
| Light Mach. Gun | 3 | 1 | 5 | $400 | 1 |
| Heavy Mach. Gun | 5 | 2 | 8 | $600 | 1 |
| Light Rangers | 3 | 3 | 3 | $450 | 1 |
| Heavy Rangers | 5 | 4 | 3 | $600 | 1 |
| Green Berets | 8 | 15 | 10 | $2500 | 1 |
Land Units | |||||
| Name | Networth | Offense | Defense | Cost | Space |
| Humvee | 5 | 6 | 3 | $1500 | 2 |
| Light Sherman | 6 | 6 | 10 | $3000 | 2 |
| Heavy Sherman | 8 | 8 | 14 | $4500 | 3 |
| Light Abrams | 5 | 10 | 8 | $5000 | 4 |
| Heavy Abrams | 8 | 18 | 12 | $7500 | 5 |
| Titan Tank/Tiger Tank | 35 | 30 | 42 | $15000 | 10 |
| Challenger Tank / Mammoth Tank | 20 | 22 | 35 | $10000 | 8 |
Air Units | |||||
| Name | Networth | Offense | Defense | Cost | Space |
| Apache/MI-24 Hind | 15 | 10 | 25 | $5000 | 2 |
| F-4 Phantom/MiG 21 Fishbed | 20 | 13 | 15 | $7500 | 4 |
| F-18 Hornet/MiG 23 Flogger | 25 | 15 | 19 | $8500 | 4 |
| F-15 Eagle/MiG 27 Flogger | 35 | 27 | 30 | $9500 | 4 |
| F-16 Fighting Falcon/MiG 31 FoxHound | 40 | 30 | 35 | $10500 | 4 |
| F-22 Raptor/MiG 33 Fulcrum | 50 | 50 | 55 | $12500 | 4 |
